Métabolisme osseux
Nom du produit | Periostin |
Cat. no | BI-20433 |
Gamme | 0 – 4000 pmol/l |
Sensibilité | 62.5 pmol/l (STD2 125 pmol/l) |
Durée d'incubation | 5.5 hours |
Volume échantillon | 10 μl |
Echantillon | Serum, plasma |
Précautions | Centrifuge freshly collected blood as soon as possible |
Valeurs de référence | Median serum (n=24): 864 pmol/l |
Espèces | Human |
Tests | 96 |
Méthode | ELISA |
Intérêt clinique | Intended use: Periostin (OSF-2) is secreted as a 91 kDa homodimeric soluble extracellular matrix protein expressed in collagen-rich fibrous connective tissues. Periostin is involved in osteoblast recruitment, attachment and spreading. It has been associated with the epithelial-mesenchymal transition in cancer and with the differentiation of mesenchyme in the developing heart. Periostin has functions in osteology, tissue repair, oncology, cardiovascular and respiratory diseases, and in various inflammatory settings. There are at least 7 isoforms of Periostin, caused by alternative splicing (http://www.uniprot.org/uniprot/Q15063). Intended applications:
|
Informations utiles |