REACH Perch (Perciformes) Vitellogenin ELISA (TECO®)
Produktdaten
Standards: Standard Stock, lyophilized, 2 vials
Controls: 2 Control levels, lyophilized, 2 vials each
Inter-Assay Reference Standard Stock, lyophilized, 1 vial
NSB-Strip 1 breakable strip of 8 wells
Valeurs de référence
Serum levels are in the range of µg/mL up to mg/mL
Mucus level are in the range of ng/mL
Nom du produit | REACH Perch (Perciformes) Vitellogenin ELISA (TECO®) |
Cat. no | TE1039 |
Gamme | 1-80 ng/mL |
Sensibilité | LLOQ < 1.0 ng/ml LLD < 0.22 ng/ml |
Durée d'incubation | 4.0 hours |
Volume échantillon | 50 µL |
Echantillon | Serum: Store fresh serum samples immediately after collection at -20°C or lower until assayed. Mucus: Collect mucus as described in the TECO® Mucus Collection Set (TE1034). Mucus-containing swabs can be stored several months at <-20°C |
Espèces | Fish Tilapia (Oreochromis niloticus) Bluegill (Lepomis macrochirus) “European perch/perch/redfin perch/English perch" (Perca fluviatilis) Ruffe (Gymnocephalus cernua) Three-spined stickleback (Gasterosteus aculeatus) |
Intérêt clinique
The Perch (Perciformes) Vitellogenin ELISA Kit is a sensitive sandwich enzyme linked immunosorbent assay for the quantitative determination of vitellogenin in serum and mucus of perciformes according to EC regulation Nr. 440/2008 (REACH) from July 10th 2015/ Document D039048/03.