Bone metabolism
Product name | Osteocalcin (1-43/49) N-MID human![]() | |||||||||||||||||||||
Cat-Nr. | KT-809 | |||||||||||||||||||||
Range | 4 - 64 ng/ml | |||||||||||||||||||||
Sensitivity | 0.3 ng/ml | |||||||||||||||||||||
Incubation time | 1.5 hours | |||||||||||||||||||||
Sample volume | 25 μl | |||||||||||||||||||||
Sample type | serum, plasma | |||||||||||||||||||||
Sample preparation | Separate serum or plasma within 3 hours after blood collection. | |||||||||||||||||||||
Reference values |
| |||||||||||||||||||||
Species | Human | |||||||||||||||||||||
Tests | 96 Tests | |||||||||||||||||||||
Method | ELISA | |||||||||||||||||||||
Intended use | Osteocalcin can be helpful as a biochemical marker for bone turnover. Increased concentrations are found in patients with different bone diseases that are marked by increased osteoblast activity. | |||||||||||||||||||||
Product informations |