Bone metabolism
Product name | NTX-Serum (Osteomark®)N-terminal Telopeptide of Collagen Type-I ![]() | ||||||||||||||||
Cat-Nr. | 9021 | ||||||||||||||||
Range | 5 - 40 nM BCE | ||||||||||||||||
Sensitivity | 3.2 nM BCE | ||||||||||||||||
Incubation time | 2 hours | ||||||||||||||||
Sample volume | 50 µl (dilute 1:5) | ||||||||||||||||
Sample type | Serum, cell culture | ||||||||||||||||
Sample preparation | Specimen should be collected at the same time of the day. Store samples refrigerated at 2-8°C for up to 24 hours or frozen at -20 °C for longer storage. Stable up to 3 freeze and thaw cycles. | ||||||||||||||||
Reference values | nmol Bone Collagen Equivalents per litre = nM BCE
Reference values from children are available. | ||||||||||||||||
Species | Human, bovine, sheep, porcine, rabbit, rat, rhesus macaque | ||||||||||||||||
Tests | 96 Tests | ||||||||||||||||
Method | ELISA | ||||||||||||||||
Intended use | Osteomark® NTX-Serumtest is used for the quantitative management of cross-linked N-telopeptides of type I collagen in human serum. The NTX molecule is bone specific due to the unique amino acid sequences of the cross-linked alpha-2 (I) N- telopeptide. Release of the NTX molecule is mediated by osteoclasts. Elevated levels of NTX indicate elevated bone resorption. NTX levels are used for: | ||||||||||||||||
Product informations |