Ecotoxicology: VTG - Vitellogenin
Product name | Multi Species Vitellogenin ELISA (TECO®)Standards: Standard Stock, lyophilized, 2 vials Controls: 2 Control levels, lyophilized, 2 vials each |
Cat-Nr. | TE1042 |
Range | 2.6 -210 ng/mL |
Sensitivity | LLOQ < 2.6 ng/ml LLD 0.7 ng/ml |
Incubation time | 4.0 hours |
Sample volume | 50 µL |
Sample preparation | Serum: Store fresh serum samples immediately after collection at -20°C or lower until assayed. WBH: Store fresh WBH samples immediately after collection at -20°C or lower until assayed. Collect mucus as described in the TECO® Mucus Collection Set (TE1034). Mucus-containing swabs can be stored several months at <-20°C |
Reference values | Serum levels are in the range of µg/mL up to mg/mL WBH levels are in the range of mg/mL Mucus level are in the range of ng/mL |
Species | Fish Japanese rice fish (Oryzias latipes) Australian rainbowfish (Melanotaenia praecox ) Atlantic cod (Gadus morhua) Common dab (Limanda limanda) European plaice (Pleuronectes platessa) European flounder (Platichthys flesus) Atlantic herring (Clupea harengus) Tuna (Thunnus spec.) |
Intended use | The Multi Species Vitellogenin ELISA Kit is a sensitive sandwich enzyme linked immunosorbent assay for the quantitative determination of vitellogenin in serum, WBH and mucus of different species. |
Product informations |