Bone metabolism
Product name | Periostin |
Cat-Nr. | BI-20433 |
Range | 0 – 4000 pmol/l |
Sensitivity | 62.5 pmol/l (STD2 125 pmol/l) |
Incubation time | 5.5 hours |
Sample volume | 10 μl |
Sample type | Serum, plasma |
Sample preparation | Centrifuge freshly collected blood as soon as possible |
Reference values | Median serum (n=24): 864 pmol/l |
Species | Human |
Tests | 96 |
Method | ELISA |
Intended use | Intended use: Periostin (OSF-2) is secreted as a 91 kDa homodimeric soluble extracellular matrix protein expressed in collagen-rich fibrous connective tissues. Periostin is involved in osteoblast recruitment, attachment and spreading. It has been associated with the epithelial-mesenchymal transition in cancer and with the differentiation of mesenchyme in the developing heart. Periostin has functions in osteology, tissue repair, oncology, cardiovascular and respiratory diseases, and in various inflammatory settings. There are at least 7 isoforms of Periostin, caused by alternative splicing (http://www.uniprot.org/uniprot/Q15063). Intended applications:
|
Product informations |