Ecotoxicology
Product name | Cortisol Saliva ELISA (TECO®)The application of the TECO® Cortisol Saliva ELISA Kit for epidermal mucus in fish is intended to be used for direct Cortisol determination in mucus from individual fish. |
Cat-Nr. | TE1052 |
Range | 0.015 – 3.0 µg/dL |
Sensitivity | LLOQ 0.015 µg/dL LLD 0.003 µg/dL |
Incubation time | 2.0 hours |
Sample volume | 50 µL |
Sample type | Collect mucus as described in the TECO® Mucus Collection Set (TE1034). Mucus-containing swabs can be stored several months at -20°C. |
Reference values | Mucus level are in the range of µg/dL |
Species | Fish |
Product informations |