Oxidative Stress & Cardiovascular Disease
Product name | MDA-oxLDL ELISAEnzyme Immunoassay for the quantitative determination of Malondialdehyd oxidized Low-Density-Lipoprotein (MDA-oxLDL) in human serum and plasma |
Cat-Nr. | BI-20022 |
Range | 0 – 10 µg/ml |
Sensitivity | 0.05 µg/ml (STD2 0.6 µg/ml) |
Incubation time | 3.5 hours |
Sample volume | 20 µl |
Sample type | Serum, EDTA-, citrate, heparin plasma |
Sample preparation | Centrifuge freshly collected blood as soon as possible |
Reference values | Median = 1.0 μg/ml (n = 70) |
Species | Human |
Tests | 96 |
Method | ELISA |
Intended use | Intended use: Research use only. Oxidatively modified lipoproteins (oxLDLs) play an important role in the progression of atherosclerosis and coronary artery disease. Low-density lipoprotein (LDL), the main carrier of plasma cholesterol, consists of a hydrophobic core and a surface monolayer of polar lipids and Apolipoprotein-B (ApoB). Oxidative stress and the consequent formation of free radicals lead to the peroxidation of ApoB. Malondialdehyde (MDA) has been identified as one of the major lipid peroxidation products of LDL, thus playing an important role in the LDL oxidation. The Biomedica MDA-oxLDL ELISA specifically detects MDA-modified Apo B in human serum and plasma. Intended applications:
|
Product informations |