Bone metabolism
Product name | NTX-Urine (Osteomark®)N-Terminal Telopeptide of Type I Collagen ![]() | |||||||||
Cat-Nr. | 9006 | |||||||||
Range | 20 - 3000 nM BCE | |||||||||
Sensitivity | 20 nM BCE (value not corrected for creatinine) | |||||||||
Incubation time | 2 hours | |||||||||
Sample volume | 25 µl | |||||||||
Sample type | Urine, cell culture | |||||||||
Sample preparation | Collect second void of morning urine or 24 hours urine without adding preservatives. Fasting sample collection is not required. | |||||||||
Reference values | nmol Bone Collagen Equivalents/l (nM BCE)
Reference values from children are available. | |||||||||
Species | Human, dog, porcine, rat, bovine and rhesus macaque | |||||||||
Tests | 96 Tests | |||||||||
Method | ELISA | |||||||||
Intended use | Osteomark® NTX-Urine test is used for the quantitative measured of cross-linked N-telopeptides of type I collagen in urine. The NTX molecule is bone specific due to the unique amino acid sequences of the cross-linked alpha-2 (I) N- telopeptide. Release of the NTX molecule is mediated by osteoclasts. Elevated levels of NTX indicate elevated bone resorption. NTX-levels are used for: | |||||||||
Product informations |