Ecotoxicology: VTG - Vitellogenin
Product name | Perch (Perciformes) Vitellogenin ELISA (TECO®)Standards: Standard Stock, lyophilized, 2 vials Controls: 2 Control levels, lyophilized, 2 vials each |
Cat-Nr. | TE1035 |
Range | 1-80 ng/mL |
Sensitivity | LLOQ < 1.0 ng/ml LLD < 0.22 ng/ml |
Incubation time | 4.0 hours |
Sample volume | 50 µL |
Sample preparation | Serum: Store fresh serum samples immediately after collection at -20°C or lower until assayed. Mucus: Collect mucus as described in the TECO® Mucus Collection Set (TE1034). Mucus-containing swabs can be stored several months at <-20°C |
Reference values | Serum levels are in the range of µg/mL up to mg/mL Mucus level are in the range of ng/mL |
Species | Fish Tilapia (Oreochromis niloticus) Bluegill (Lepomis macrochirus) “European perch/perch/redfin perch/English perch" (Perca fluviatilis) Ruffe (Gymnocephalus cernua) Three-spined stickleback (Gasterosteus aculeatus) |
Intended use | The Perch (Perciformes) Vitellogenin ELISA Kit is a sensitive sandwich enzyme linked immunosorbent assay for the quantitative determination of vitellogenin in serum and mucus of perciformes. |
Product informations |