Ökotoxikologie: VTG - Vitellogenin
Produktname | Perch (Perciformes) Vitellogenin ELISA (TECO®)Standards: Standard Stock, lyophilized, 2 vials Controls: 2 Control levels, lyophilized, 2 vials each |
Kat-Nr. | TE1035 |
Bereich | 1-80 ng/mL |
Sensitivität | LLOQ < 1.0 ng/ml LLD < 0.22 ng/ml |
Inkubationszeit | 4.0 hours |
Probenmenge | 50 µL |
Probenvorbereitung | Serum: Store fresh serum samples immediately after collection at -20°C or lower until assayed. Mucus: Collect mucus as described in the TECO® Mucus Collection Set (TE1034). Mucus-containing swabs can be stored several months at <-20°C |
Referenzwerte | Serum levels are in the range of µg/mL up to mg/mL Mucus level are in the range of ng/mL |
Spezies | Fish Tilapia (Oreochromis niloticus) Bluegill (Lepomis macrochirus) “European perch/perch/redfin perch/English perch" (Perca fluviatilis) Ruffe (Gymnocephalus cernua) Three-spined stickleback (Gasterosteus aculeatus) |
Anwendung | The Perch (Perciformes) Vitellogenin ELISA Kit is a sensitive sandwich enzyme linked immunosorbent assay for the quantitative determination of vitellogenin in serum and mucus of perciformes. |
Produktinformation |