Ökotoxikologie: VTG - Vitellogenin
Produktname | Cyprinid Vitellogenin ELISA (TECO®)Standards: Standard Stock, lyophilized, 2 vials Controls: 3 Control levels, lyophilized, 2 vials each |
Kat-Nr. | TE1037 |
Bereich | 0.4-70 ng/mL |
Sensitivität | LLOQ 0.04 ng/ml LLD 0.025 ng/ml |
Inkubationszeit | 4.0 hours |
Probenmenge | 50 µL |
Probenvorbereitung | Serum: Store fresh serum samples immediately after collection at -20°C or lower until assayed. WBH: Store fresh WBH samples immediately after collection at -20°C or lower until assayed. Collect mucus as described in the TECO® Mucus Collection Set (TE1034). Mucus-containing swabs can be stored several months at <-20°C |
Referenzwerte | Serum levels are in the range of µg/mL up to mg/mL WBH levels are in the range of mg/mL Mucus level are in the range of ng/mL |
Spezies | Fish Carp (Cyprinus carpio) Goldfish (Carassius gibelio auratus) Zebrafish (Danio rerio) Fathead minnow (Pimephales promelas) "Common bream/freshwater bream/ bronze bream/carp bream" (Abramis brama) Roach (Rutilus rutilus) Common rudd (Scardinius erythrophthalmus) Chub (Squalius cephalus) Common nase (Chondrostoma nasus) Bleak (Alburnus alburnus) Neon Tetra (Paracheirodon innesi) Gudgeon (Gobio gobio) Common dace (Leuciscus leuciscus) Stone loach (Barbatula barbatula) Common minnow (Phoxinus phoxinus) |
Anwendung | The Cyprinid Vitellogenin ELISA Kit is a sensitive sandwich enzyme linked immunosorbent assay for the quantitative determination of vitellogenin in serum, WBH and mucus of cyprinids. |
Produktinformation |